
Cheapest priced copy (Commander Legends: Battle for Baldur's Gate): $0.69 at Card Kingdom, near mint, their price list as of .
Creeping Tar Pit
Land · Rare · Worldwake · #134
This land enters tapped.
{T}: Add {U} or {B}.
{1}{U}{B}: Until end of turn, this land becomes a 3/2 blue and black Elemental creature. It's still a land. It can't be blocked this turn.
Legal inCommanderModernLegacyVintage
Not legal inBrawlStandardPioneerPauper
14 printings · $0.69 to $12.99 at Card Kingdom
| Set | Number | Rarity | Card Kingdom | Foil |
|---|---|---|---|---|
| Commander Legends: Battle for Baldur's Gate | 888 | Rare | $0.69 | — |
| Edge of Eternities: Stellar Sights | 9 | Rare | $0.79 | $3.49 |
| Edge of Eternities: Stellar Sights | 54 | Rare | $2.99 | $3.99 |
| Edge of Eternities: Stellar Sights | 99 | Rare | — | $5.99 |
| Edge of Eternities: Stellar Sights | 144 | Rare | — | $12.99 |
| New Capenna Commander | 396 | Rare | $0.69 | — |
| Ultimate Box Topper | U34 | Mythic | — | $3.99 |
| Ultimate Masters | 239 | Rare | $0.69 | $1.49 |
| Doctor Who | 267 | Rare | $0.69 | $1.49Out of stock |
| Doctor Who | 486 | Rare | $0.99 | $0.79 |
| Doctor Who | 858 | Rare | — | $1.99 |
| Doctor Who | 1077 | Rare | — | $0.99 |
| Worldwake | 134 | Rare | $0.79 | $6.99 |
| Zendikar Rising Expeditions | 24 | Mythic | $2.29 | $3.49 |
2 rulings from Wizards of the Coast
- 1 March 2010When a land becomes a creature, that doesn't count as having a creature enter. The permanent was already on the battlefield; it only changed its types. Abilities that trigger whenever a creature enters won't trigger.
- 1 March 2010A land that becomes a creature may be affected by "summoning sickness." You can't attack with it or use any of its {T} abilities (including its mana abilities) unless it began your most recent turn on the battlefield under your control. Note that summoning sickness cares about when that permanent came under your control, not when it became a creature.