SURGE FOILCheapest priced copy (Foundations Commander): $2.29 at Card Kingdom, near mint, their price list as of .
War Room
Land · Rare · Doctor Who · #1124
{T}: Add {C}.
{3}, {T}, Pay life equal to the number of colors in your commanders' color identity: Draw a card.
Legal inCommanderLegacyVintage
Not legal inBrawlStandardPioneerModernPauper
15 printings · $2.29 to $37.99 at Card Kingdom
| Set | Number | Rarity | Card Kingdom | Foil |
|---|---|---|---|---|
| Commander Legends: Battle for Baldur's Gate | 929 | Rare | $4.99 | — |
| Commander Masters | 1054 | Rare | $4.99 | — |
| Commander Legends | 361 | Rare | $5.49 | $11.99 |
| Commander Legends | 716 | Rare | $12.99 | $37.99 |
| Foundations Commander | 317 | Rare | $2.29 | — |
| Murders at Karlov Manor Commander | 310 | Rare | $4.99 | — |
| Commander Legends Promos | 361p | Rare | $7.49 | $24.99 |
| Fallout | 1068 | Rare | — | $7.49 |
| The List | CMR-361 | Rare | $4.99 | — |
| The List | MKC-310 | Rare | $4.99 | — |
| Secrets of Strixhaven Commander | 422 | Rare | $5.49 | — |
| Doctor Who | 330 | Rare | $5.49 | $8.99 |
| Doctor Who | 533 | Rare | $10.99 | $6.99 |
| Doctor Who | 921 | Rare | — | $8.99 |
| Doctor Who | 1124 | Rare | — | $7.99 |
3 rulings from Wizards of the Coast
- 10 November 2020If your commander has no colors in its color identity, you pay no life to activate War Room's last ability.
- 10 November 2020If you don't have a commander, you can't activate War Room's last ability at all.
- 10 November 2020Color identity is set before the game begins and doesn't change during the game, even if your commander is in a hidden zone (like the hand or library) or an effect changes your commander's color.