CONFETTI FOILCheapest priced copy (Warhammer 40,000 Commander): $0.69 at Card Kingdom, near mint, their price list as of .
Inspiring Call 

Instant · Rare · Secret Lair Drop · #2328
Draw a card for each creature you control with a +1/+1 counter on it. Those creatures gain indestructible until end of turn. (Damage and effects that say "destroy" don't destroy them.)
Legal inCommanderBrawlStandardPioneerModernLegacyVintage
Not legal inPauper
18 printings · $0.69 to $32.99 at Card Kingdom
| Set | Number | Rarity | Card Kingdom | Foil |
|---|---|---|---|---|
| Warhammer 40,000 Commander | 217 | Uncommon | $0.69 | — |
| Warhammer 40,000 Commander | 217★ | Uncommon | — | — |
| Commander 2016 | 153 | Uncommon | $0.99 | — |
| Commander Anthology Volume II | 139 | Uncommon | $0.99 | — |
| Dragons of Tarkir | 191 | Uncommon | $0.79 | $3.49 |
| Foundations | 226 | Uncommon | $0.79 | $0.99 |
| Final Fantasy Commander | 310 | Uncommon | $0.69 | $1.49 |
| Iconic Masters | 169 | Uncommon | $0.99 | $1.99Out of stock |
| Jumpstart | 404 | Uncommon | $0.79 | — |
| The Lost Caverns of Ixalan Commander | 244 | Uncommon | $0.79 | — |
| Midnight Hunt Commander | 141 | Uncommon | $0.79 | — |
| March of the Machine Commander | 304 | Uncommon | $0.79 | — |
| Fallout | 203 | Uncommon | $0.79 | $7.99 |
| Fallout | 731 | Uncommon | — | $32.99 |
| Secret Lair Drop | 2313 | Rare | $4.99 | $7.49 |
| Secret Lair Drop | 2328 | Rare | — | $11.99 |
| Avatar: The Last Airbender Eternal | 168 | Uncommon | $1.49 | $2.99 |
| Zendikar Rising Commander | 70 | Uncommon | $0.79 | — |
2 rulings from Wizards of the Coast
- 17 November 2017Creatures you control that have +1/+1 counters put on them after Inspiring Call resolves won't gain indestructible.
- 17 November 2017Once a creature gains indestructible, it will have it for the turn, even if it loses all its +1/+1 counters.