
Cheapest priced copy (Seventh Edition): $0.35 at Card Kingdom, near mint, their price list as of .
Corrupt 

Sorcery · Common · The List · #USG-124
Corrupt deals damage to any target equal to the number of Swamps you control. You gain life equal to the damage dealt this way.
Legal inCommanderPioneerModernLegacyVintagePauper
Not legal inBrawlStandard
15 printings · $0.35 to $24.99 at Card Kingdom
| Set | Number | Rarity | Card Kingdom | Foil |
|---|---|---|---|---|
| Seventh Edition | 124 | Common | $0.35 | — |
| Seventh Edition | 124★ | Common | — | $24.99 |
| The Brothers' War | 88 | Uncommon | $0.35 | $0.49 |
| The Brothers' War | 382 | Uncommon | $0.35 | $0.79 |
| Duel Decks: Divine vs. Demonic | 55 | Uncommon | $0.35 | — |
| Duel Decks: Garruk vs. Liliana | 57 | Uncommon | $0.35 | — |
| Duel Decks Anthology: Divine vs. Demonic | 55 | Uncommon | $0.69 | — |
| Duel Decks Anthology: Garruk vs. Liliana | 57 | Uncommon | $0.69 | — |
| Magic 2011 | 89 | Uncommon | $0.35 | $0.49 |
| Magic 2014 | 91 | Uncommon | $0.35 | $0.49 |
| Magic Player Rewards 2008 | 7 | Rare | $1.99Out of stock | — |
| IDW Comics Inserts | 12 | Rare | $9.99 | — |
| The List | USG-124 | Common | $0.35 | — |
| Shadowmoor | 62 | Uncommon | $0.35 | $1.49 |
| Urza's Saga | 124 | Common | $0.35 | — |
5 rulings from Wizards of the Coast
- 4 October 2004The swamps are counted on resolution.
- 15 August 2010The amount of damage dealt to a creature is not bounded by its toughness, and the amount of damage dealt to a player is not bounded by that player's life total. For example, if Corrupt deals 6 damage to a 2/2 creature, you'll gain 6 life.
- 15 August 2010The life you gain is equal to the damage dealt by Corrupt, not necessarily to the number of Swamps you control (if some or all of the damage is prevented, for example).
- 1 July 2013Corrupt counts any land you control with the subtype Swamp, not just ones named Swamp.
- 14 October 2022Corrupt counts any land you control with the subtype Swamp, not just ones named Swamp.