
Cheapest priced copy (Fifth Edition): $0.35 at Card Kingdom, near mint, their price list as of .
Divine Offering 

Instant · Common · Mirrodin Besieged · #5
Destroy target artifact. You gain life equal to its mana value.
Legal inCommanderModernLegacyVintagePauper
Not legal inBrawlStandardPioneer
11 printings · $0.35 to $0.99 at Card Kingdom
| Set | Number | Rarity | Card Kingdom | Foil |
|---|---|---|---|---|
| Fifth Edition | 27 | Common | $0.35 | — |
| Chronicles Foreign Black Border | 6 | Common | — | — |
| Chronicles | 6 | Common | $0.35 | — |
| Legends | 9 | Common | $0.99 | — |
| Mirrodin Besieged | 5 | Common | $0.35 | $0.49 |
| Mirage | 11 | Common | $0.35 | — |
| Pro Tour Collector Set | bl6sb | Common | $0.35 | — |
| Pro Tour Collector Set | et6sb | Common | $0.35 | — |
| Pro Tour Collector Set | ml6sb | Common | $0.35 | — |
| Pro Tour Collector Set | pp6sb | Common | $0.35 | — |
| Pro Tour Collector Set | shr6sb | Common | $0.35 | — |
2 rulings from Wizards of the Coast
- 4 October 2004If the target artifact becomes illegal before resolution, you do not gain any life.
- 1 July 2013If Divine Offering resolves, but the artifact regenerates or has indestructible, you'll still gain the life.