
Cheapest priced copy (Masters 25): $0.35 at Card Kingdom, near mint, their price list as of .
Chandra's Outrage 


Instant · Common · Core Set 2020 · #130
Chandra's Outrage deals 4 damage to target creature and 2 damage to that creature's controller.
Legal inCommanderPioneerModernLegacyVintagePauper
Not legal inBrawlStandard
9 printings · $0.35 to $0.69 at Card Kingdom
| Set | Number | Rarity | Card Kingdom | Foil |
|---|---|---|---|---|
| Masters 25 | 124 | Common | $0.35 | $0.49 |
| Archenemy | 32 | Common | $0.69 | — |
| Archenemy: Nicol Bolas | 43 | Common | $0.35 | — |
| Magic 2011 | 128 | Common | $0.35 | $0.49 |
| Magic 2012 | 125 | Common | $0.35 | $0.49 |
| Magic 2014 | 133 | Common | $0.35 | $0.49 |
| Core Set 2020 | 130 | Common | $0.35 | $0.49 |
| Modern Masters 2017 | 92 | Common | $0.35 | $0.49 |
| Media and Collaboration Promos | 2010-3 | Common | — | — |
One ruling from Wizards of the Coast
- 12 July 2019If the target creature is an illegal target by the time Chandra's Outrage tries to resolve, the spell doesn't resolve. No player is dealt damage.