
Cheapest priced copy (Magic 2010): $0.35 at Card Kingdom, near mint, their price list as of .
Sleep 


Sorcery · Uncommon · Core Set 2019 · #74
Tap all creatures target player controls. Those creatures don't untap during that player's next untap step.
Legal inCommanderPioneerModernLegacyVintage
Not legal inBrawlStandardPauper
7 printings · $0.35 to $2.49 at Card Kingdom
| Set | Number | Rarity | Card Kingdom | Foil |
|---|---|---|---|---|
| Commander 2015 | 106 | Uncommon | $0.39 | — |
| Magic 2010 | 71 | Uncommon | $0.35 | $2.49 |
| Magic 2011 | 73 | Uncommon | $0.35 | $0.99 |
| Magic 2013 | 67 | Uncommon | $0.35 | $1.49 |
| Core Set 2019 | 74 | Uncommon | $0.35 | $0.79 |
| The List | C15-106 | Uncommon | $0.35 | — |
| The List | M19-74 | Uncommon | $0.35 | — |
One ruling from Wizards of the Coast
- 13 July 2018The second part of Sleep’s ability affects all creatures the targeted player controls as Sleep resolves, not only the ones that Sleep actually caused to become tapped.