
Cheapest priced copy (Tenth Edition): $0.35 at Card Kingdom, near mint, their price list as of .
Cone of Flame 


Sorcery · Uncommon · Magic 2015 · #137
Cone of Flame deals 1 damage to any target, 2 damage to another target, and 3 damage to a third target.
Legal inCommanderPioneerModernLegacyVintage
Not legal inBrawlStandardPauper
10 printings · $0.35 to $0.49 at Card Kingdom
| Set | Number | Rarity | Card Kingdom | Foil |
|---|---|---|---|---|
| Tenth Edition | 194 | Uncommon | $0.35 | $0.49 |
| Duel Decks: Jace vs. Chandra | 54 | Uncommon | $0.35 | — |
| Duel Decks: Knights vs. Dragons | 75 | Uncommon | $0.35 | — |
| Planechase | 52 | Uncommon | $0.35 | — |
| Jumpstart 2022 | 517 | Uncommon | $0.35 | — |
| Duel Decks Anthology: Jace vs. Chandra | 54 | Uncommon | $0.35 | — |
| Magic 2015 | 137 | Uncommon | $0.35 | $0.49 |
| The List | WTH-95 | Uncommon | $0.35 | — |
| Welcome Deck 2016 | 12 | Uncommon | $0.35 | — |
| Weatherlight | 95 | Uncommon | $0.35 | — |
2 rulings from Wizards of the Coast
- 18 July 2014If one or two of Cone of Flame’s targets are illegal when it resolves, you can’t change how much damage will be dealt to the remaining legal targets.
- 18 July 2014Each of the three targets must be different. If there aren’t three different legal targets available, you can’t cast the spell.