
Cheapest priced copy (Tenth Edition): $0.35 at Card Kingdom, near mint, their price list as of .
Incinerate 

Instant · Common · Magic 2012 · #146
Incinerate deals 3 damage to any target. A creature dealt damage this way can't be regenerated this turn.
Legal inCommanderModernLegacyVintagePauper
Not legal inBrawlStandardPioneer
22 printings · $0.35 to $13.99 at Card Kingdom
| Set | Number | Rarity | Card Kingdom | Foil |
|---|---|---|---|---|
| Tenth Edition | 213 | Common | $0.35 | $3.99 |
| Fifth Edition | 242 | Common | $0.35 | — |
| Coldsnap Theme Decks | 194 | Common | $0.69 | — |
| Duel Decks: Jace vs. Chandra | 51 | Common | $0.49 | — |
| Deckmasters | 14 | Common | $0.35 | — |
| Deckmasters | 14★ | Common | — | — |
| Duels of the Planeswalkers | 48 | Common | $0.35 | — |
| Ice Age | 194 | Common | $0.35 | — |
| Duel Decks Anthology: Jace vs. Chandra | 51 | Common | $0.35 | — |
| Magic 2012 | 146 | Common | $0.39 | $1.99 |
| Mirage | 184 | Common | $0.39 | — |
| Oversized League Prizes | 43 | Rare | — | — |
| Magic Player Rewards 2008 | 3 | Rare | $2.99 | — |
| DCI Legend Membership | 2 | Rare | $13.99 | — |
| The List | MIR-184 | Common | $0.35 | — |
| Salvat 2011 | 112 | Common | — | — |
| Pro Tour Collector Set | et194 | Common | $1.29 | — |
| Pro Tour Collector Set | mj194 | Common | $0.99Out of stock | — |
| World Championship Decks 1997 | jk242 | Common | $0.35 | — |
| World Championship Decks 1997 | js242 | Common | $0.35 | — |
| World Championship Decks 1997 | pm242 | Common | $0.35 | — |
| World Championship Decks 1998 | br184 | Common | $0.35 | — |
One ruling from Wizards of the Coast
- 15 July 2007Regeneration abilities that would affect that creature can still be activated; they just won’t do anything. The creature can’t be regenerated for any reason, even if an effect other than Incinerate would deal lethal damage to it or otherwise destroy it.