
Cheapest priced copy (Battle Royale Box Set): $0.35 at Card Kingdom, near mint, their price list as of .
Arc Lightning 

Sorcery · Common · Planechase · #46
Arc Lightning deals 3 damage divided as you choose among one, two, or three targets.
Legal inCommanderPioneerModernLegacyVintagePauper
Not legal inBrawlStandard
10 printings · $0.35 to $7.49 at Card Kingdom
| Set | Number | Rarity | Card Kingdom | Foil |
|---|---|---|---|---|
| Battle Royale Box Set | 5 | Common | $0.35 | — |
| Planechase | 46 | Common | $0.35 | — |
| Khans of Tarkir | 97 | Uncommon | $0.35 | $1.49 |
| Arena League 2002 | 3 | Rare | — | $7.49 |
| The List | USG-174 | Common | $0.35 | — |
| Ugin's Fate | 97 | Uncommon | $0.79 | — |
| Urza's Saga | 174 | Common | $0.35 | — |
| World Championship Decks 2000 | jk174 | Common | $0.35 | — |
| World Championship Decks 1999 | mlp174 | Common | $0.35 | — |
| World Championship Decks 1999 | mlp174sb | Common | $0.35 | — |
2 rulings from Wizards of the Coast
- 20 September 2014You choose how many targets Arc Lightning has and how the damage is divided as you cast the spell. Each target must receive at least 1 damage.
- 20 September 2014If some of the creatures are illegal targets as Arc Lightning tries to resolve, the original division of damage still applies but no damage is dealt to the illegal targets. If all targets are illegal, Arc Lightning doesn’t resolve.