
Cheapest priced copy (Aether Revolt): $0.35 at Card Kingdom, near mint, their price list as of .
Prey Upon 
Sorcery · Common · Conspiracy: Take the Crown · #191
Target creature you control fights target creature you don't control. (Each deals damage equal to its power to the other.)
Legal inCommanderPioneerModernLegacyVintagePauper
Not legal inBrawlStandard
11 printings · $0.35 to $0.79 at Card Kingdom
| Set | Number | Rarity | Card Kingdom | Foil |
|---|---|---|---|---|
| Aether Revolt | 120 | Common | $0.35 | $0.49 |
| Conspiracy: Take the Crown | 191 | Common | $0.35 | $0.49 |
| Duel Decks: Heroes vs. Monsters | 62 | Common | $0.35 | — |
| Explorers of Ixalan | 34 | Common | $0.35 | — |
| Eldritch Moon | 166 | Common | $0.35 | $0.49 |
| Guilds of Ravnica | 143 | Common | $0.35 | $0.49 |
| Innistrad | 200 | Common | $0.35 | $0.79 |
| Jumpstart 2022 | 710 | Common | $0.35 | — |
| Magic 2013 | 181 | Common | $0.35 | $0.49 |
| The List | GRN-143 | Common | $0.35 | — |
| Ultimate Masters | 178 | Common | $0.35 | $0.49 |
One ruling from Wizards of the Coast
- 7 December 2018If either target is an illegal target as Prey Upon resolves, no creature will deal or be dealt damage.