
Cheapest priced copy (Foundations): $0.35 at Card Kingdom, near mint, their price list as of .
Fog Bank 

Creature — Wall · 0/2 · Uncommon · Commander Masters · #848
Defender (This creature can't attack.)
Flying
Prevent all combat damage that would be dealt to and dealt by this creature.
Legal inCommanderBrawlStandardPioneerModernLegacyVintage
Not legal inPauper
12 printings · $0.35 to $4.99 at Card Kingdom
| Set | Number | Rarity | Card Kingdom | Foil |
|---|---|---|---|---|
| Battlebond | 117 | Uncommon | $0.39 | $3.99 |
| Commander 2013 | 44 | Uncommon | $0.49 | — |
| Commander 2014 | 110 | Uncommon | $0.39 | — |
| Commander 2011 | 47 | Uncommon | $0.99 | — |
| Commander Masters | 848 | Uncommon | $0.49 | — |
| Foundations | 591 | Uncommon | $0.35 | — |
| Game Night: Free-for-All | 28 | Uncommon | $0.35 | — |
| Iconic Masters | 56 | Uncommon | $0.59 | $2.99 |
| Magic 2013 | 52 | Uncommon | $0.49 | $4.99 |
| Modern Horizons 3 Commander | 186 | Uncommon | $0.39 | $1.99 |
| The List | BBD-117 | Uncommon | $0.35 | — |
| Urza's Saga | 75 | Uncommon | $0.79 | — |
One ruling from Wizards of the Coast
- 8 November 2024Fog Bank's prevention effect isn't considered while assigning combat damage from a creature with trample. For example, if it blocks a 5/5 creature with trample, that creature's controller must assign 2 of that creature's combat damage to Fog Bank and the remainder can be assigned to the defending player, planeswalker, or battle.