
Cheapest priced copy (Double Masters): $0.35 at Card Kingdom, near mint, their price list as of .
Might of the Masses 
Instant · Common · Double Masters · #176
Target creature gets +1/+1 until end of turn for each creature you control.
Legal inCommanderPioneerModernLegacyVintagePauper
Not legal inBrawlStandard
8 printings · $0.35 to $1.49 at Card Kingdom
| Set | Number | Rarity | Card Kingdom | Foil |
|---|---|---|---|---|
| Double Masters | 176 | Common | $0.35 | $0.49 |
| Guilds of Ravnica | 137 | Uncommon | $0.35 | $0.49 |
| Jumpstart 2022 | 690 | Common | $0.35 | — |
| Foundations Jumpstart | 689 | Uncommon | $0.35 | — |
| Core Set 2020 | 182 | Uncommon | $0.35 | $0.49 |
| Magic Origins | 188 | Common | $0.35 | $0.49 |
| The List | ORI-188 | Common | $0.35 | — |
| Rise of the Eldrazi | 196 | Common | $0.35 | $1.49 |
2 rulings from Wizards of the Coast
- 7 August 2020If you target a creature you control with Might of the Masses, remember to count that creature when determining the amount of the bonus.
- 7 August 2020The size of the bonus is determined as Might of the Masses resolves; it won't change if the number of creatures you control changes later in the turn.