
Cheapest priced copy (Double Masters): $0.35 at Card Kingdom, near mint, their price list as of .
Fierce Empath 

Creature — Elf · 1/1 · Common · Double Masters · #168
When this creature enters, you may search your library for a creature card with mana value 6 or greater, reveal it, put it into your hand, then shuffle.
Legal inCommanderBrawlStandardPioneerModernLegacyVintagePauper
11 printings · $0.35 to $10.99 at Card Kingdom
| Set | Number | Rarity | Card Kingdom | Foil |
|---|---|---|---|---|
| Double Masters | 168 | Common | $0.35 | $0.49 |
| Masters 25 | 171 | Uncommon | $0.35 | $0.79 |
| Archenemy | 55 | Common | $1.29 | — |
| Commander 2011 | 155 | Common | $0.49 | — |
| Commander Masters | 288 | Common | $0.35 | $0.49 |
| Duel Decks: Elves vs. Inventors | 10 | Common | $0.35 | — |
| Foundations | 636 | Common | $0.35 | — |
| Core Set 2021 | 181 | Uncommon | $0.35 | $0.49 |
| The List | DDU-10 | Common | $0.35 | — |
| Scourge | 119 | Common | $0.49 | $10.99 |
| Secret Lair Drop | 767 | Rare | — | $2.49 |
One ruling from Wizards of the Coast
- 8 November 2024If a card in a player's library has {X} in its mana cost, X is 0 for the purpose of determining its mana value.